Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | معزوزي, محمد الامين | - |
dc.contributor.author | المومن, عبد الكريم / مؤطر | - |
dc.date.accessioned | 2024-12-25T15:26:29Z | - |
dc.date.available | 2024-12-25T15:26:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9179 | - |
dc.description.abstract | هدفت هذه الدراسة الى تبيين أثر التكنولوجيا المالية على المعاملات الإلكترونية في المؤسسات المالية، وحاولت فهم العلاقات الموجودة بينهما، بالاعتماد على مجموعة من المؤشرات والمحددات للقياس وإبراز النتائج، انطلاقا من عينة الدراسة المكونة من 332 عاملا ومتعاملا في مجموعة من المؤسسات المالية بالجزائر. وتم معالجة البيانات باستخدام برنامج (SPSS)، وتوصلت الدارسة الى ان التكنولوجيا المالية تُعدّ عاملًا رئيسيًا في تطوير المعاملات الإلكترونية، مما يُساهم في تحسين كفاءة وسهولة وسرعة إتمام المعاملات المالية، كما ان التكنولوجيا المالية تُقدم العديد من الفوائد للمؤسسات المالية، بما في ذلك خفض التكاليف، وتعزيز الشمول المالي، وتوسيع نطاق التجارة الإلكترونية والخدمات المالية، وهو ما يفرض على المؤسسات استغلال كل التقنيات الجديدة والمتطورة للرفع من كفاءة الخدمات والمعاملات المالية التي توفرها للعملاء من أجل البقاء والاستمرار في السوق. كما ان أكبر تحدي تواجهه هذه المؤسسة المالية في الجزائر هو الثقة في مخرجات التكنولوجيا المالية والقبول بالتحول الى التعاملات الالكترونية بدل التقليدية | en_US |
dc.description.abstract | The aim of this study is to examine the impact of the financial technology on the financial transactions in the financial institutions. The relationship between the study variables is investigated through a set of measured indicators and determinants to highlight the results based on a sample including 223 agents and dealers of a group of financial institutions in Algeria. The study data are processed using SPSS program and the results indicate that the financial technology is a major factor in developing the electronic transactions which leads to improve the efficiency, the facility and the promptness of the financial transactions in general. Additionally, the financial technology provides many advantages to the financial institutions like reducing costs, enhancing financial inclusion and expanding the scope of E-commerce and financial services. To meet this challenge, the institutions are required to exploit all new technologies in order to improve the efficiency of the financial services provided to customers and enjoying a long market survival. However, the biggest challenge that the Algerian financial institutions face is the trust in the products of the financial technology and the transition acceptance to the electronic transactions instead of the traditional ones. | |
dc.publisher | جامعة احمد دراية - ادرار | en_US |
dc.subject | مالية المؤسسة | en_US |
dc.subject | تكنولوجيا مالية، خدمات مالية، رقمنه، معاملات إلكترونية، مؤسسات مالية. | en_US |
dc.subject | Financial technology, financial services, digitization, electronic transactions, financial institutions | en_US |
dc.title | دور التكنولوجيا المالية في تطوير المعاملات الالكترونية في المؤسسات المالية | en_US |
dc.title.alternative | دراسة ميدانية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
الأطروحة المعدلة (معزوزي).pdf | 8.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.