Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hassani, Hicham | - |
dc.contributor.author | Belbali, Abdelkader | - |
dc.contributor.author | Ouledali, Omar / Promoteur | - |
dc.date.accessioned | 2019-05-09T20:00:05Z | - |
dc.date.available | 2019-05-09T20:00:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://www.univ-adrar.dz/:8080/xmlui/handle/123456789/813 | - |
dc.description | électrotechnique | en_US |
dc.description.abstract | In this work we studied the modeling and control of a wind energy conversion system based on a synchronous permanent magnet machine. The outline plan consists of three parts organized as follows: In the first part, we study the wind energy conversion system (historical and state of the art),in the second part, the modeling of a wind system was presented, In the third part, we analyzed and simulated the GSAP with DPC control. We conclude this work with a general conclusion. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Ahmed Draia - ADRAR | en_US |
dc.subject | DPC | en_US |
dc.subject | GSAP | en_US |
dc.subject | Turbine | en_US |
dc.subject | energy conversion | en_US |
dc.subject | Wind system | en_US |
dc.title | Commande directe de puissance (DPC) de la GSAP intégré dans un système éolien | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
République Algérienne Démocratique et Populaire.docx | 6.39 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.