Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/5597
Title: | Direct Torque Control (DTC) SVM Predictive of a PMSM Powered by a Photovoltaic Source |
Authors: | Tahiri, Fadila Bekraoui, Fatiha Boussaid, Ibrahim Ouledali, Omar HARROUZ, Abdelkader |
Keywords: | PMSM Predictive DTC-SVM Inverter Photovoltaic |
Issue Date: | 16-Jul-2016 |
Publisher: | universite Ahmed Draia-ADRAR |
Series/Report no.: | African Review of Science, Technolgy and Development;Vol 1 No 1 (2016) |
Abstract: | This article is part of the study of the Predictive Vector PWM-based Couple Direct Control (DTC-SVM-predictive) of a permanent magnet synchronous motor (PMSM) powered by a photovoltaic (PV) source. The Direct Torque Control (DTC-SVM-Predictive) where the control of the switching frequency is well controlled and therefore the ripples are weakened at the torque and flux levels. |
URI: | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/5597 |
ISSN: | 2710- 849x |
Appears in Collections: | Vol 1 No 01 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
document (2).pdf | 727.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.