Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/4540
Title: | The financial derivatives and the banking system The level of risk and the state of correlation |
Authors: | Akacem, Omar Mostéfaoui, Sofiane |
Keywords: | financial derivatives, risks, banking system |
Issue Date: | 28-Oct-2014 |
Publisher: | universite Ahmed Draia-ADRAR |
Abstract: | The financial transactions witnessed an explosion and huge dealings with financial derivatives. The sense of these assets comes from the dependence of their values on the principal ones (the original asset: bond, equity, exchange rate…). The objective behind the emergence and the wide uses of them is to hedge the financial securities against risks and reduce the volatility of their revenues. This paper attempts to shed light on the impact of the financial derivatives on the safety and soundness of the banking system by analyzing the determinants of this impact and the sensitiveness of the banking system to risks associated by the usage of the financial derivatives. |
Description: | ملتقى وطني |
URI: | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/4540 |
Appears in Collections: | واقع الهندسة المالية وآفاق تطبيقها بالجزائر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
مداخلة رقم 9 لد. أقاسم عمر وأ. مصطفاوي سفيان.pdf | 270.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.