Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/4540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akacem, Omar | |
dc.contributor.author | Mostéfaoui, Sofiane | |
dc.date.accessioned | 2020-11-26T13:58:43Z | |
dc.date.available | 2020-11-26T13:58:43Z | |
dc.date.issued | 2014-10-28 | |
dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/4540 | |
dc.description | ملتقى وطني | en_US |
dc.description.abstract | The financial transactions witnessed an explosion and huge dealings with financial derivatives. The sense of these assets comes from the dependence of their values on the principal ones (the original asset: bond, equity, exchange rate…). The objective behind the emergence and the wide uses of them is to hedge the financial securities against risks and reduce the volatility of their revenues. This paper attempts to shed light on the impact of the financial derivatives on the safety and soundness of the banking system by analyzing the determinants of this impact and the sensitiveness of the banking system to risks associated by the usage of the financial derivatives. | en_US |
dc.description.sponsorship | جامعة أدرار / كلية العلوم الاقتصادية والتجارية وعلوم التسيير بالتعاون مع: مخبر التكامل الاقتصادي الجزائري الافريقي | en_US |
dc.language.iso | en | en_US |
dc.publisher | universite Ahmed Draia-ADRAR | en_US |
dc.subject | financial derivatives, risks, banking system | en_US |
dc.title | The financial derivatives and the banking system The level of risk and the state of correlation | en_US |
dc.type | Article | en_US |
Appears in Collections: | واقع الهندسة المالية وآفاق تطبيقها بالجزائر |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
مداخلة رقم 9 لد. أقاسم عمر وأ. مصطفاوي سفيان.pdf | 270.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.