Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9290Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAKHER, Elfahem | - |
| dc.date.accessioned | 2026-04-26T15:22:36Z | - |
| dc.date.available | 2026-04-26T15:22:36Z | - |
| dc.date.issued | 2025-05-05 | - |
| dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9290 | - |
| dc.description | Energy Physics and Renewable Energies | en_US |
| dc.description.abstract | The field of materials for energy represents a critical domain at the intersection of material science, physics, and engineering, with the potential to drive the next generation of energy solutions. As the world grapples with the challenges of sustainable energy, the demand for innovative materials that can enhance energy conversion, storage, and efficiency has never been greater. This course, "Materials for Energy," is designed for first-year Master's students in Energetic Physics and Renewable Energies, and aims to provide an in-depth understanding of the materials that form the foundation of cutting-edge energy technologies. This course will explore the fundamental principles behind materials science and how specific material properties can be harnessed to optimize energy systems. Through a combination of theoretical lessons and hands-on practical sessions, students will gain knowledge of the synthesis, characterization, and application of materials in a wide range of energy systems. Topics will include advanced materials for energy storage, energy conversion, photovoltaics, thermoelectric, and hydrogen storage, among others. The total course duration is 22 hours and 30 minutes, distributed across a mix of lectures, case studies, and laboratory sessions. By the end of the semester, students will have a deep understanding of the relationship between material properties and energy performance, and how these materials can be applied to solve real-world energy challenges. Upon successful completion of the course, students will earn 2 credits and be equipped with both theoretical and practical skills to advance in the fields of energy and materials science. The specific objectives of the course include: - Understanding the fundamental principles of material science in energy applications. - Familiarizing with materials synthesis, fabrication, and characterization techniques. - Analysing the role of advanced materials in renewable energy systems, such as solar, wind, and energy storage technologies. Course: Materials for energy Foreword - Investigating cutting-edge materials in energy conversion, including fuel cells, batteries, and thermoelectric materials. - Assessing the environmental and economic impact of materials used in energy technologies. By engaging with this course, students will be prepared to contribute to the rapidly evolving field of energy materials, which is key to achieving global energy sustainability goals. | en_US |
| dc.publisher | Université Ahmed Draia - Adrar | en_US |
| dc.subject | Solar Energy | en_US |
| dc.subject | Photothermal and Photovoltaic | en_US |
| dc.subject | Energy Conversion and Storage: Fuel Cells | en_US |
| dc.subject | Materials Physics | en_US |
| dc.subject | New Materials | en_US |
| dc.subject | Superconductors | en_US |
| dc.subject | Nanophysics | en_US |
| dc.subject | Hot Plasmas and Fusion | en_US |
| dc.subject | Low-Temperature Materials | en_US |
| dc.subject | Cryogenics | en_US |
| dc.subject | Cryophysic | en_US |
| dc.subject | Microthermics and Microfluidics | en_US |
| dc.title | MATERIALS FOR ENERGY | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 6- Faculté des Sciences de la matière, Mathématiques et Informatique (FSMMI) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Materials for Energy.pdf | 3.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.