Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/7440
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ZOUI, Mohamed Amine | - |
dc.contributor.author | BENTOUBA, Said / Promoteur | - |
dc.contributor.author | BOUROUIS, Mahmoud / Co-Encadreur | - |
dc.date.accessioned | 2022-12-14T13:32:05Z | - |
dc.date.available | 2022-12-14T13:32:05Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/7440 | - |
dc.description | Option : Energie renouvelable | en_US |
dc.description.abstract | Most thermoelectric modules on the market follow a conventional configuration which is essentially in flat shape. The adaptation of these flat modules to a gas/liquid thermoelectric generation system involves complexity in the conception., unlike the tubular shape, which presents the most practical and simple configuration for its implementation with such medium. In this paper, the design and fabrication of a new finned tubular thermoelectric generator prototype is presented. The objective is to develop a simple, robust and compact design that can be easily integrated into gas/liquid thermoelectric conversion system, leading to a more cost effective installation. For this purpose, the design is based on three construction requirements: (i) the thermoelectric legs are quadratic and axially arranged, (ii) the module is assembled by resin making it in semi-rigid structure, (iii) the fins are annular and incorporated to the module. A numerical model is established to evaluate the physical parameters of the module, such as contact resistance and resin properties. We also simulated the thermal performance of the heat exchanger in order to define the optimal dimensional values such as fin height and fin spacing that can be adapted to the module. The output power of 25 mW and 600 mV as open-circuit voltage was generated during the test process under a temperature gradient of 60 °C. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | UNIVERSITE AHMED DRAIA- ADRAR | en_US |
dc.subject | Energie renouvelable | en_US |
dc.subject | Effets thermoélectriques | en_US |
dc.subject | Module tubulaire | en_US |
dc.subject | ANSYS Workbench | en_US |
dc.subject | Efficacité du module tubulaire | en_US |
dc.subject | conductivité thermique de la résine | en_US |
dc.title | Conception et optimisation de la performance d’un module thermoélectrique pour génération d’énergie thermique ou électrique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conception et optimisation de la performance d’un module.pdf | 5.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.