Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/5360
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OULHADJ, Mohammed | - |
dc.contributor.author | HARROUZ, Abdelkader / promoteur | - |
dc.date.accessioned | 2021-09-15T08:45:35Z | - |
dc.date.available | 2021-09-15T08:45:35Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/5360 | - |
dc.description | physique | en_US |
dc.language.iso | fr | en_US |
dc.publisher | UNIVERSITE AHMED DRAIA- ADRAR | en_US |
dc.title | Analyse de faisabilité de l instrumentation dans les systèmes de comptage utilises par les compagnie pétrolières | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manuscris Doctorat Oulhadj.pdf | 4.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.