Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/4860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SLIMANI, Zahia | - |
dc.contributor.author | BENZIDE, Zohra | - |
dc.contributor.author | HARROZ, Abd el-kader / promoteur | - |
dc.date.accessioned | 2021-02-18T08:55:50Z | - |
dc.date.available | 2021-02-18T08:55:50Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/4860 | - |
dc.description | Physique Energétique et Energies Renouvelables | en_US |
dc.description.abstract | This subject proposes a study of an innovative configuration of a combined solar and thermal hybrid system - Photovoltaic / Thermal (PV / T) bi-fluids, where the two heat transfer fluids (air and water) circulate in forced convection. This bi-fluid PV / T hybrid solar system is suitable for medium temperature applications and can be integrated into residential roofs. It consists of two solar collectors; a solar thermal collector with a ribbed metal absorber fitted with tubes (serpentine shaped), and a hybrid PV / T collector with photovoltaic module and an air duct. Inside the ribs are copper tubes for the circulation of water. Solar collectors are integrated with two types of energy storage; a battery connected with the PV / T collector for the storage of electricity, and a hot water storage tank connected with the dual-fluid solar thermal collector. The theoretical analysis of a hybrid PV / T bi-fluid solar system was carried out based on a balance of heat transfers of the different elements constituting the solar devices considering the dynamic mode of operation of the collector. The main components (PV / T hybrid solar collector, bi-fluid collector) were modeled, and a numerical simulation program based on energy balance equations was developed to test the energy performance of the system. Experimental work was carried out, in collaboration with the Renewable Energies Research Unit (URER-MS), to carry out and experimentally test the system that is the subject of this work. Interesting results have been obtained which validate the energy efficiency of the proposed configuration of the combined solar system and its utility for applications in the residential sector and thus in the agricultural sector in isolated rural sites. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | universite Ahmed Draia-ADRAR | en_US |
dc.subject | le soleil | en_US |
dc.subject | les capteurs solaires | en_US |
dc.subject | des systèmes hybrides | en_US |
dc.subject | Le capteur solaire | en_US |
dc.subject | Une pompe | en_US |
dc.subject | Un ventilateur | en_US |
dc.title | Etude expérimentale et numérique d’un système hybride combiné photovoltaïque/thermique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires de Master |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude expérimentale et numérique.pdf | 12.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.