Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | إبراهيم, بن يمينة | |
dc.contributor.author | قالون, جيلالي / مؤطر | |
dc.date.accessioned | 2019-02-06T09:40:28Z | |
dc.date.available | 2019-02-06T09:40:28Z | |
dc.date.issued | 2018-12-02 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/369 | |
dc.description.abstract | هدفت هذه الدراسة إلى معرفة درجة تطبيق التدقيق الاستراتيجي وعلاقته بمختلف أبعاد الأداء (التنظيمي، الإقتصادي، الاجتماعي، البيئي). وتوصلنا من خلال تحليل النتائج إلى وجود مستويات متوسطة في تطبيق التدقيق الاستراتيجي في المؤسسات الاقتصادية بولاية معسكر، كما وجدنا علاقة ذات دلالة معنوية للتدقيق الإستراتيجي مع تحسن الأداء الاقتصادي، التنظيمي والاجتماعي، وعدم وجودها مع الأداء البيئي. وعليه فإن الدراسة أثبتت أن تطبيق التدقيق الاستراتيجي في المؤسسات الاقتصادية بولاية معسكر يساهم في تحسين أدائها الاقتصادي والتنظيمي والاجتماعي. | en_US |
dc.description.abstract | This study aims to examine The Implications of the Algerian dinar exchange policy on the monetary stability in Algeria During the period 1986-2016,Through four chapters; in the first and the second chapter I focused on the theoretical framework of exchange rate and monetary stability, respectively, In the third Chapter, I discussed the analysis of the exchange policy in Algeria From the independence in 1962 untill 2016, While I devoted the last chapter To measure the impact of the Algerian dinar exchange rate on the monetary stability in Algeria During the study period from 1986 to 2016 Through the application of the Co-integrating Regression Method using the Eviews software version 9, The study concluded in its analytical part that the policy of devaluation of the Algerian dinar did not achieve the desired objectives Because of the lack of conditions for its success, In the practical part of this study and through the co-integration regression models and Engel-Granger causality test; the results proved that there is no impact of the Algerian dinar exchange rate on Algeria's monetary stability coefficient in the short term, However, the error correction model showed a long and causal balance relationship between the Algerian dinar exchange rate and Algeria's long-term monetary stability factor, Engel-Granger causality test also confirmed that the exchange rate changes (TCH) do not cause any variation in the monetary stability coefficient and therefore it had no reflection on the status of monetary stability in Algeria during the study period (1986-2016), Which confirms that the process of devaluation of the Algerian dinar was the result of inevitable circumstances (low oil prices), And It was not intended to achieve monetary stability although the exchange rate is an important indicator of monetary stability. | |
dc.publisher | جامعة احمد دراية - ادرار | en_US |
dc.subject | الإدارة الاستراتيجية | en_US |
dc.subject | التدقيق | en_US |
dc.subject | الأداء | en_US |
dc.subject | التدقيق الإستراتيجي | en_US |
dc.title | التدقيق الاستراتيجي ودوره في تحسين أداء المؤسسة الاقتصادية | en_US |
dc.title.alternative | دراسة ميدانية على عينة من المؤسسات | en_US |
dc.type | Thesis | en_US |
dcterms.abstract | L'objectif de cette étude est de connaître le degré d'application de l'audit stratégique et ses relations avec différentes dimensions de la performance (organisationnelle, économique, sociale, et environnementale). En analysant les résultats, nous avons constaté qu'il existait des niveaux intermédiaires dans l'application de l’audit stratégique dans les entreprises économiques dans la Wilaya de Mascara, nous avons également constaté une relation significative entre l’audit stratégique et l'amélioration des performances économiques, organisationnelles et sociales, et une relation non significative avec la performance environnementale. Par conséquent, l'étude a prouvé que la mise en œuvre de l'audit stratégique dans les entreprises économiques de la Wilaya de Mascara contribuait à améliorer sa performance économique, organisationnelle et sociale | |
dcterms.abstract | The objective of this study is to know the degree of application of the strategic audit and its relations with different dimensions of the performance (organizational, economic, social, and environmental). In analyzing the results, we found that there were intermediate levels in the application of the strategic audit in the economic enterprises in the Wilaya of Mascara, we also found a significant relationship between the strategic audit and the improvement. economic, organizational and social performance, and a non-significant relationship with environmental performance. Therefore, the study proved that the implementation of the strategic audit in the economic enterprises of Mascara Wilaya contributed to improve its economic, organizational and social performance. | |
Appears in Collections: | Thèses de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
التدقيق الاستراتيجي.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.