Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/3609
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | O. OULEDALI | |
dc.contributor.author | A. MEROUFEL | |
dc.contributor.author | M.HAMOUDA | |
dc.date.accessioned | 2020-02-26T12:22:08Z | |
dc.date.available | 2020-02-26T12:22:08Z | |
dc.date.issued | 2013-05-29 | |
dc.identifier.uri | http://www.univ-adrar.dz/:8080/xmlui/handle/123456789/3609 | |
dc.description.sponsorship | Université Ahmed Draya – Adrar/FACULTE DES SCIENCES ET DE LA TECHNOLOGIE:Département : Sciences de la matière | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Ahmed Draia - Adrar | en_US |
dc.title | Réduction des fluctuations du couple et du flux de la commande DTC | en_US |
dc.title.alternative | floue d'un MSAP | en_US |
dc.type | Article | en_US |
Appears in Collections: | Portes ouvertes sur la recherche |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
O. OULEDALI, MEROUFEL HAMOUDA.pdf | 1.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.