Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/2454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daouali, Ilyas | - |
dc.contributor.author | Harrouze, Abdelkader / Promoteur | - |
dc.date.accessioned | 2019-10-02T21:20:57Z | - |
dc.date.available | 2019-10-02T21:20:57Z | - |
dc.date.issued | 2018-06-17 | - |
dc.identifier.uri | http://www.univ-adrar.dz/:8080/xmlui/handle/123456789/2454 | - |
dc.description | Spécialité : Physique énergétique et énergies renouvelables | en_US |
dc.description.abstract | This thesis focuses on a comparative study between two systems: the system Concentrated solar power [CSP] and the system Concentrated photovoltaics [CPV]. First, we mentioned the different kinds of renewable energy, and we tied to explain that these energies are another form of solar energy that one of the laws of heat transfer was responsible for it. Then we tried to explain the solar energy from it appearance in the core of the sun until it reaches the surface of the earth. After that, a comparative study from the point of view principals and design between the two systems is established. Later, we established also a thermo – electric model for each, and we simulate them ender the same parameters and the same requirements using System Advisor Model (SAM) software. We conclude that the CSP is more efficient than the CPV that witnessed strong disturbances in periods where the temperature of the module reaches high values. However, the two systems represent a good sustainable investment in regions where irradiance levels are very high as Adrar. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Ahmed Draia - ADRAR | en_US |
dc.subject | concentrators | en_US |
dc.subject | DNI | en_US |
dc.subject | CSP – CPV | en_US |
dc.subject | heat transfer | en_US |
dc.subject | Physique énergétique | en_US |
dc.subject | énergies renouvelables | en_US |
dc.title | Etude comparative entre deux systèmes énergétiques CSP et CPV dédiés pour une installation dans la région d’Adrar | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Mémoires Ingénieur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Détermination expérimentale et modélisation des isothermes de sorption .pdf | 3.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.