Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/1414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ملوك, عثمان | - |
dc.contributor.author | بلال, بوجمعة / مؤطر | - |
dc.date.accessioned | 2019-06-06T10:24:17Z | - |
dc.date.available | 2019-06-06T10:24:17Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://www.univ-adrar.dz/:8080/xmlui/handle/123456789/1414 | - |
dc.description | نقود ومالية | en_US |
dc.description.abstract | In this study, we discussed the implications of the Euro -Algerian relationship of Algeria’s trade balance for the period 2005-2016. The study adopted the analytical descriptive and quantitative approach To investigate the relationship between the variables of the study. Through the analysis of trade exchanges between Algeria and the EU, prior to the entry into force of the Euro Algerian association agreement it turns out that the implications did not affect the Algerian foreign trade which means that the association agreement did not have any influence of creating or converting trade. One of the most significant findings of the study is that the Algerian partnership with the EU did not disturb the trade balance neither exports nor imports. Another remarkable result is that the trade balance is mainly affected by the price of oil As for exports, they are positively inspired by the industrial production index in addition to oil’s price. While the Algerian imports from EU have a direct relationship with the price of oil aside to the general level of prices in the EU. In the other words, Algerian imports have an inverse relationship with the euro exchange rate. Therefore, we can claim that Algeria’s trade balance is attacked or affected by external shocks. | en_US |
dc.publisher | جامعة أحمد دراية - ادرار | en_US |
dc.subject | التكامل الاقتصادي | en_US |
dc.subject | الاتحاد الاوروبي | en_US |
dc.subject | الميزان التجاري | en_US |
dc.subject | الصادرات | en_US |
dc.subject | الواردات | en_US |
dc.subject | Economic integration | en_US |
dc.title | انعكاسات الشراكة الاورو- جزائرية على الميزان التجاري للجزائر | en_US |
dc.title.alternative | للفترة 2015-2016 | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thèses de Doctorat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
انعكاسات الشراكة الاورو-جزائرية على الميزان التجاري.pdf | 6.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.