Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/1073
Title: | Comportement thermique et mécanique du BTC |
Authors: | DIFALLAH, ISHAQ BASSOUD, Abdelkader / Promoteur |
Keywords: | Génie Civil Constructions civiles et industrielles thermiqu BTC béton |
Issue Date: | 22-Jun-2016 |
Publisher: | Université Ahmed Draia - ADRAR |
Abstract: | Earth is a material easily available and omnipresent. It has been used for constructions since thousands of years and earth building is the most widespread accommodation in the world. Unfortunately, this interesting technique is now disappearing in many countries in favor of concrete, which is not suited to all contexts. This thesis attempts to clarify this sociological and architectural phenomenon. It also attempts to understand why compressed earth blocks (CEB) are perfect for the construction. In order to start a process of accurate vulgarization. Therefore, a reminder about earth building techniques, bibliographical research, interviews with experts, CEB production stage, sites visits, and laboratory tests (thermique and mécanique tests ) were made. Finally the objective of this work is for the earth construction re-born specially the compressed earth blocks. |
Description: | Génie Civil |
URI: | http://www.univ-adrar.dz/:8080/xmlui/handle/123456789/1073 |
Appears in Collections: | Mémoires Ingénieur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PFE comportement thermique et mécanique du BTC.pdf | 291.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.