Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9289Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SAKHER, Elfahem | |
| dc.date.accessioned | 2026-04-26T15:10:12Z | |
| dc.date.available | 2026-04-26T15:10:12Z | |
| dc.date.issued | 2025-05-05 | |
| dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9289 | |
| dc.description | Energy Physics and Renewable Energies | en_US |
| dc.description.abstract | Nanotechnology is an exciting and constantly evolving field that encompasses the study, design, synthesis, and manipulation of materials, devices, and systems at the nanoscale (1 nm = 10⁻⁹ m). This course, designed for first-year Master's students in Energetic Physics and Renewable Energies, aims to provide an in-depth introduction to the fundamental concepts and practical applications of nanotechnologies as part of the Discovery Teaching Unit (UED 1.1). The course curriculum is structured to provide an overview of the underlying principles of nanotechnology, as well as fabrication and characterization methods at the nanoscale. Students will also explore how nanotechnologies can be applied across various fields, including electronics, medicine, the environment, and renewable energy. The total course duration is 22 hours and 30 minutes, distributed across several sessions of theoretical and practical lessons. At the end of the semester, students will be assessed on their knowledge and understanding of the concepts and techniques covered and will earn 2 credits upon successful completion of the course. The specific objectives of the course include: • Understanding the fundamental principles of nanoscience and nanotechnology. • Familiarizing with synthesis and fabrication techniques for nanostructures and nanomaterials. • Acquiring skills in characterization methods for materials at the nanoscale. • Analyzing and evaluating the impact of nanotechnologies on society, the economy, and the environment. • Exploring the applications of nanotechnologies in energy, health, the environment, and electronics | en_US |
| dc.publisher | University of Ahmed DRAIA Adrar | |
| dc.subject | Nanomaterials | en_US |
| dc.subject | Nanostructured Materials | en_US |
| dc.subject | Classification of Nanomaterials | en_US |
| dc.subject | Properties of Nanomaterials | en_US |
| dc.subject | Synthesis of Nanomaterials | en_US |
| dc.subject | Characterization of Nanomaterials | en_US |
| dc.subject | Application Domains of Nanomaterials | en_US |
| dc.title | NANOTECHNOLOGY | en_US |
| dc.type | Working Paper | en_US |
| Appears in Collections: | 6- Faculté des Sciences de la matière, Mathématiques et Informatique (FSMMI) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Coures Nanotachnology.pdf | 4.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.