Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مسعودي, عبد العالي | |
| dc.contributor.author | لحسين, عبد القادر / مؤطر | |
| dc.contributor.author | العشي, وليد / مشرف مساعد | |
| dc.date.accessioned | 2026-04-14T10:58:06Z | |
| dc.date.available | 2026-04-14T10:58:06Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9278 | |
| dc.description.abstract | تعد إشكالية ترقية التجارة الخارجية أحد اهتمامات الحكومات على المستوى العالم بشكل العام، وترقية الصادرات خارج قطاع المحروقات على مستوى الدول النفطية بشكل خاص، وفي هذا السياق تعمد هذه الدول إلى رسم سياسات وخطط بهدف رفع نسبة الصادرات من السلع غير النفطية، وعلى هذا الأساس هدفت هذه الدراسة إلى معالجة أثر التدابير النقدية والمالية على ترقية الصادرات خارج المحروقات في الجزائر خلال الفترة 1985-2022. تم تقسيم الدراسة إلى جانب نظري تناولنا فيه الإجراءات النقدية والمالية المتبعة من قبل الحكومات الجزائرية المتعاقبة لترقية الصادرات خارج المحروقات،بما في ذلك الإجراءات والتدابير والتسهيلات الممنوحة لعملية التصدير خارج المحروقات والميكانيزمات اللوجستية الداعمة، مستخدمين في ذلك المنهج الوصفي التحليلي؛ أما الجانب التطبيقي أبرزنا من خلال الدراسة القياسية شكل ومستوى أثر التدابير النقدية والمالية على ترقية الصادرات خارج المحروقات، وذلك باستخدام المنهج الاستقرائيالمستند إلى نموذج الانحدار الذاتي للإبطاء الموزع ARDL"". توصلت الدراسة من الناحية النظرية إلى أن التدابير النقدية والمالية لترقية الصادرات خارج المحروقات في الجزائر لم ترقى للمستوى المطلوب، حيث أن حجم الصادرات خارج المحروقات يتزايد بنسبة ضئيلة جدا رغم كل الإجراءات والتدابير المتخذة، كما أن نتائج الدراسة القياسية أوضحت أن هناك تكامل مشترك بين متغيرات النموذج، وأن هناك أثر سلبي معنوي لـسعر الصرف وحجم الائتمان وأثر إيجابي معنوي لـلحقوق الجمركية والانفاق العام الاستثماريعلى الصادرات خارج المحروقات في الجزائر في الأجل القصير، وفي الختام أوصت الدراسة بالعمل على تفعيل دور القطاع الخاص لما له من أهمية بالغة في تحقيق التنويع الاقتصادي إضافة إلى الاهتمام والميكانيزمات اللوجستية الداعمة لعملية التصدير بما في ذلك رقمنة المنظمة المصرفية والمالية. | en_US |
| dc.description.abstract | The issue of promoting foreign trade is a major concern for governments worldwide in general, and promoting exports outside the hydrocarbon sector in oil-producing countries in particular. In this context, these countries are developing policies and plans to increase the proportion of non-oil exports. Based on this, this study aims to address the impact of monetary and financial measures on promoting non-hydrocarbon exports in Algeria during the period 1985-2022. The study was divided into a theoretical part, in which we examined the monetary and financial measures adopted by successive Algerian governments to promote non-hydrocarbon exports, including the procedures, measures, and facilities granted for the non-hydrocarbon export process and the supporting logistical mechanisms, using a descriptive and analytical approach. The applied part, through a standard study, highlighted the form and level of the impact of monetary and financial measures on promoting non-hydrocarbon exports, using an inductive approach based on the autoregressive distributed lag (ARDL) model. The study concluded, theoretically, that monetary and financial measures to promote non-hydrocarbon exports in Algeria have not reached the required level, as the volume of non-hydrocarbon exports is increasing at a very small rate despite all the measures and procedures taken. The results of the econometric study also showed that there is a joint integration between the model variables, and that there is a significant negative effect of the exchange rate and the volume of credit and a significant positive effect of customs duties and public investment spending on non-hydrocarbon exports in Algeria in the short term. In conclusion, the study recommended working to activate the role of the private sector due to its great importance in achieving economic diversification, in addition to the interest and logistical mechanisms that support the export process, including digitization of the banking and financial organization. | |
| dc.publisher | جامعة احمد داريعية - ادرار | en_US |
| dc.subject | تدابير نقدية، تدابير مالية، التجارة الخارجية، صادرات خارج المحروقات، الجزائر، نموذج ARDL | en_US |
| dc.subject | monetary measures, financial measures, foreign trade, non-hydrocarbon exports, Algeria, ARDL model | en_US |
| dc.title | أثر التدابير النقدية والمالية على ترقية الصادرات خارج المحروقات | en_US |
| dc.title.alternative | حالة الجزائر | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thèses de Doctorat | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر التدابير النقدية والمالية على ترقية الصادرات خارج المحروقات.pdf | 3.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.