Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9277| Title: | أثرالتشوهات السعرية على تقلبات عوائد الأصول المالية من منظور نظرية المالية السلوكية |
| Other Titles: | دراسة حالة عينة من الأسواق المالية العربية |
| Authors: | بغفار, عبد القادر ساوس, الشيخ / مؤطر بن العارية, احمد / مشرف مساعد |
| Keywords: | المالية السلوكية؛ التشوهات سعرية؛ تقلبات العوائد؛ عقلانية المستثمرين |
| Issue Date: | 2025 |
| Publisher: | جامعة احمد داريعية - ادرار |
| Abstract: | تبحث هذه الدراسة في أثر التشوهات السعرية على تقلبات عوائد الأصول المالية من منظور نظرية المالية السلوكية في عينة من الأسواق المالية العربية، حيث اختبرت الدراسة وجود تشوهات سعرية يومية وموسمية (تأثير يناير ورمضان، وذي الحجة ودوران الشهر)في الأسواق المختارة، وهدفت الدراسة على وجه التحديد إلى معرفة ما إذا كانت فترات التشوهات الأسعار والتي تنتج غالبا من اللاعقلانية المستثمرين، أدت إلى زيادة التقلبات مقارنة بالظروف العادية، واعتمدت الدراسة على بيانات السلاسل الزمنية اليومية لأسعار المؤشرات العامة للأسوق الأسهم المختارة خلال فترة من ماي 2010إلى جوان2023، و لتحليل أسعار الأسهم وتقلبات العائد تم استخدام نماذج إحصائية GARCH، EGARCH، TGARCHوالتي تأخذ فيالاعتبار التقلبات التي تحدث خلال فترة التداول، وأظهرتالنتائج وجود تشوهات سعرية وتجمعات تقلبات في الأسواق المدروسة، وأن النماذج المطبقةاستطاعت التقاط ديناميكيات التقلبات وتأثيرات غير متماثلة في عوائد الأسهم، وخلصت الدراسة أن عوامل المالية السلوكية كمعنويات المستثمرين وتجنب الندم ساهمت في التشوهات والتقلبات الملحوظة، وهذا ما يسلط الضوء على أهمية أخذ عوامل المالية السلوكية في الاعتبار في فهم ونمذجة ديناميكيات تقلبات أسواق الأسهم في المنطقة العربية. This study examines the impact of price distortions on the volatility of financial asset returns from the perspective of behavioral finance theory in a sample of Arab financial markets. The study tested daily and seasonal price distortions (the effect in January and Ramadan, Dhu all-hajj, and the month’s rotation) in the selected markets. The study specifically aimed to determine whether periods of price distortions, which often result from investor irrationality, led to increased volatility compared to normal conditions. The study relied on daily time series data for the prices of general indices of the selected stock markets from May 2010 to June 2023. To analyze stock prices and return volatility, GARCH, EGARCH, and TGARCH statistical models were used, which consider the volatility that occurs during the trading period. The results showed price distortions and volatility clusters in the studied markets, and that the applied models could capture the dynamics of volatility and asymmetric effects on stock returns. The study concluded that behavioral finance factors such as investor sentiment and avoidance of regret contributed to the distortions. The noticeable fluctuations highlight the importance of taking behavioral finance factors into account in understanding and modeling the dynamics of stock market volatility in the Arab region. |
| URI: | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9277 |
| Appears in Collections: | Thèses de Doctorat |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر التشوهات السعرية على تقلبات عوائد الأصول المالية.pdf | 6.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.