Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9161Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | KADDI, Mohammed | |
| dc.date.accessioned | 2024-12-16T14:05:53Z | |
| dc.date.available | 2024-12-16T14:05:53Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/9161 | |
| dc.description | Level: 1st YEAR LICENCE (LMD ) in Mathematics and Computer Science Semester: 2nd semester (S2) | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University Ahmed Draya - Adrar | en_US |
| dc.subject | Algorithmics | en_US |
| dc.subject | Data Structure 2 | en_US |
| dc.title | Algorithmics and Data Structure 2 | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | 6- Faculté des Sciences de la matière, Mathématiques et Informatique (FSMMI) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| KADDI MED_Polycopié de cours ADS2.pdf | 12.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.