Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/5597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tahiri, Fadila | |
| dc.contributor.author | Bekraoui, Fatiha | |
| dc.contributor.author | Boussaid, Ibrahim | |
| dc.contributor.author | Ouledali, Omar | |
| dc.contributor.author | HARROUZ, Abdelkader | |
| dc.date.accessioned | 2021-10-17T15:04:08Z | |
| dc.date.available | 2021-10-17T15:04:08Z | |
| dc.date.issued | 2016-07-16 | |
| dc.identifier.issn | 2710- 849x | |
| dc.identifier.uri | https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/5597 | |
| dc.description.abstract | This article is part of the study of the Predictive Vector PWM-based Couple Direct Control (DTC-SVM-predictive) of a permanent magnet synchronous motor (PMSM) powered by a photovoltaic (PV) source. The Direct Torque Control (DTC-SVM-Predictive) where the control of the switching frequency is well controlled and therefore the ripples are weakened at the torque and flux levels. | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | universite Ahmed Draia-ADRAR | en_US |
| dc.relation.ispartofseries | African Review of Science, Technolgy and Development;Vol 1 No 1 (2016) | |
| dc.subject | PMSM | en_US |
| dc.subject | Predictive | en_US |
| dc.subject | DTC-SVM | en_US |
| dc.subject | Inverter | en_US |
| dc.subject | Photovoltaic | en_US |
| dc.title | Direct Torque Control (DTC) SVM Predictive of a PMSM Powered by a Photovoltaic Source | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol 1 No 01 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| document (2).pdf | 727.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.