Please use this identifier to cite or link to this item:
https://dspace.univ-adrar.edu.dz/jspui/handle/123456789/3597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gafour, Yacine | - |
| dc.contributor.author | Nourine, Rachid | - |
| dc.date.accessioned | 2020-02-25T07:47:32Z | - |
| dc.date.available | 2020-02-25T07:47:32Z | - |
| dc.date.issued | 2012-10-28 | - |
| dc.identifier.uri | http://www.univ-adrar.dz/:8080/xmlui/handle/123456789/3597 | - |
| dc.description | Forum national | en_US |
| dc.description.sponsorship | Université Ahmed Draya – Adrar /Faculté des Sciences et de la Technologie Département d’Informatique | en_US |
| dc.publisher | جامعة أحمد دراية -ادرار | en_US |
| dc.subject | graphe biparti | en_US |
| dc.subject | classification | en_US |
| dc.subject | similarité | en_US |
| dc.title | Graphe biparti pour mesurer la similarité entre les vidéos | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Technologies de l’Information et de la Communication | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper_10.pdf | 3.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.